The angled pitch of the design can promote a more natural walking rhythm, knee high boots flat heel.
Squareladies !
Size | Width() | Length () | Heel height () | Total height() | |||||
|---|---|---|---|---|---|---|---|---|---|
| () | Inch () | Cm (.) | Inch () | Cm (.) | Inch () | Cm (.) | Inch () | Cm (.) | |
| 35 | 3 | 8 | 9 | 23 | 2.5 | 7 | 5 | 13 | |
| 36 | 3 | 8 | 9.2 | 24 | 2.5 | 7 | 5 | 13 | |
| 37 | 3 | 8 | 9.5 | 25 | 2.5 | 7 | 5 | 13 | |
| 38 | 3 | 8 | 9.5 | 25 | 2.5 | 7 | 5 | 13 | |
| 39 | 3 | 8 | 10 | 26 | 2.5 | 7 | 5 | 13 | |
| 40 | 3 | 8 | 10.2 | 26 | 2.5 | 7 | 5 | 13 | |
#K9301
The design focuses on delivering a clear vertical advantage with secure footing, hogtied high heels.